BLU Life Pure XL
| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps | |
| GPRS | Class 12 | |
| EDGE | Class 12 |
| LAUNCH | Announced | 2014, April |
|---|---|---|
| Status | Available. Released 2014, May |
| BODY | Dimensions | 150.6 x 75 x 9.5 mm (5.93 x 2.95 x 0.37 in) |
|---|---|---|
| Weight | 152 g (5.36 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~73.8% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8274AB Snapdragon 800 | |
| CPU | Quad-core 2.2 GHz Krait 400 | |
| GPU | Adreno 330 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32 GB, 3 GB RAM (L260L)/ 16 GB, 2 GB RAM (L259L) |
| CAMERA | Primary | 16 MP, autofocus, LED flash |
|---|---|---|
| Features | 1/2.3″ sensor size, 1.34 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 8 MP, autofocus |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – DTS sound – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0 | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | Stereo FM radio | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Air gestures – Motion controls – MP4/WMV/H.264 player – MP3/WAV/WMA/AAC player – Photo/video editor – Voice memo |
| BATTERY | Non-removable Li-Po 2500 mAh battery | |
|---|---|---|
| Stand-by | Up to 800 h (2G) / Up to 600 h (3G) | |
| Talk time | Up to 17 h (2G) / Up to 15 h (3G) |
| MISC | Colors | Black, White |
|---|---|---|
| Price group | 6/10 |
Imágenes
